<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Housing Council</title>
	<atom:link href="http://www.thehousingcouncil.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehousingcouncil.org/news</link>
	<description>We stabilize neighborhoods one home at a time.</description>
	<lastBuildDate>Wed, 16 May 2012 15:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumer Credit Defaults Continue</title>
		<link>http://www.thehousingcouncil.org/news/2012/05/consumer-credit-defaults-continue/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/05/consumer-credit-defaults-continue/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:29:48 +0000</pubDate>
		<dc:creator>jpiper</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=837</guid>
		<description><![CDATA[Consumer credit defaults continued to decline in April, marking fresh post-recession lows. The composite Standard &#38; Poor’s/Experian index dropped to 1.86%, it’s lowest level since July 2007, from 1.96% in March. It’s the fourth monthly decline in a row after &#8230; <a href="http://www.thehousingcouncil.org/news/2012/05/consumer-credit-defaults-continue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="main-content">
<div>
<p>Consumer credit defaults continued to decline in April, marking fresh post-recession lows.</p>
<p>The composite <strong>Standard &amp; Poor’s</strong>/<strong>Experian </strong>index dropped to 1.86%, it’s lowest level since July 2007, from 1.96% in <a href="http://www.housingwire.com/news/consumer-credit-defaults-fall-near-5-year-low" target="_blank">March</a>. It’s the fourth monthly decline in a row after defaults ticked up at the end of last year.</p>
<p>First mortgage and second mortgage defaults also fell in April to 1.76% and 0.93%, respectively, new lows since July 2007 and August 2005.</p>
<p>“April data show the continuation of the positive trend we saw in the first quarter of 2012,” David Blitzer, head of S&amp;P’s index committee, said in a news release. “Not only have we continued the general downward trend in consumer default rates that began in the spring of 2009, but we appear to be reaching new lows across many of the loan types.”</p>
<p>Of the four categories measured, only bankcard defaults rose from March, up slightly to 4.49% from 4.47%.</p>
<p>Four of the five metropolitan areas in the index fell month-to-month, while Los Angeles default rates remained flat.</p>
<p><img src="http://www.housingwire.com/sites/default/files/editorial/S%26P%3AExperian%20metro%20April_0.png" alt="" width="400" height="135" /></p>
<p>The monthly index measures first-time defaults and covers roughly $11 trillion in outstanding loans in Experian’s database.</p>
<p><a href="mailto:ascoggin@housingwire.com">ascoggin@housingwire.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/05/consumer-credit-defaults-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Operating Rental Property Class June 9th</title>
		<link>http://www.thehousingcouncil.org/news/2012/05/upcoming-operating-rental-property-class/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/05/upcoming-operating-rental-property-class/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:52:31 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=816</guid>
		<description><![CDATA[The Housing Council course, Operating Rental Property, is a must for all landlords or persons considering the purchase of income property. The next scheduled course is June... <a href="http://www.thehousingcouncil.org/news/2012/05/upcoming-operating-rental-property-class/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Housing Council course, Operating Rental Property, is a must for all landlords or persons considering the purchase of income property. The next scheduled course is June 9th from 9:00 a.m. to 4:00 p.m.  Your course fee of $25.00 includes all course materials. Call 546-3700 to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/05/upcoming-operating-rental-property-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Council in the Democrat &amp; Chronicle</title>
		<link>http://www.thehousingcouncil.org/news/2012/03/housing-council-in-the-democrat-chronicle/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/03/housing-council-in-the-democrat-chronicle/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:32:48 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=775</guid>
		<description><![CDATA[While an issue in the city, property tax foreclosures are not as prevalent in the suburbs as bank foreclosures, according to The Housing Council. <a href="http://www.thehousingcouncil.org/news/2012/03/housing-council-in-the-democrat-chronicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While an issue in the city, property tax foreclosures are not as prevalent in the suburbs as bank foreclosures, according to The Housing Council.</p>
<p>Tax foreclosures result when an owner does not pay the property tax. Bank foreclosures occur when owners do not make mortgage payments.</p>
<p>Tax foreclosures are rare in the county, said Scott Adair, chief financial officer in the Monroe County Department of Finance.</p>
<p>The county has not foreclosed on a property due to tax delinquency since 2007, Adair said, adding that the county places liens for unpaid taxes. While the number of liens has increased, the tax collection rate is at more than 97 percent between 2007 and 2011.</p>
<p>Bank foreclosures over unpaid mortgages occur more frequently because the lender typically repossesses the home before the homeowner faces action over unpaid taxes. While a homeowner may be behind on both the mortgage and property taxes, the lender takes over tax payments as a property moves into foreclosure to protect its investment.</p>
<p>When it comes to bank foreclosures, what is often classified as a city problem is spreading to middle-class suburbs, according to research by The Housing Council.</p>
<p>“Everyone thinks it’s only in the city. It’s not,” said Anne Peterson, executive director of The Housing Council. “Foreclosure has a very far-reaching effect.”</p>
<p>As the economy has weakened and families have faced unemployment, bank foreclosure filings across the county have outpaced city filings, according to The Housing Council study. Although the filings were virtually equal in 2006, (1,288 in Rochester and 1,286 in the county), that changed in subsequent years.</p>
<p>In 2007: 1,223 city vs. 1,360 county.</p>
<p>In 2008: 1,081 city vs. 1,213 county.</p>
<p>In 2009: 1,101 city vs. 1,292 county.</p>
<p>In 2010: 802 city vs. 1,068 county.</p>
<p>The 2011 numbers are incomplete at 242 for the city and 150 for the county because foreclosure filings are being held up by pending lawsuits over robo-signing cases, in which segments of the mortgage industry have been accused of forging signatures on foreclosure documents or not verifying information, Peterson explained.</p>
<p>The Housing Council study shows that a reduction in property owners’ income is the No. 1 cause of bank foreclosure filings. Most homeowners seeking help from The Housing Council have been in their homes eight to nine years, signaling the difficulties are not the result of predatory lending or balloon loans, Peterson said.</p>
<p>Since the Rochester market has been relatively free of speculative buying, property values have held steady, unlike other areas of the country where housing values have depreciated rapidly since the economy tanked in 2008.</p>
<p>Often people in financial trouble seek help when it is too late, said Bob Kalb, partner in real estate and banking at Forsyth, Howe, O’Dwyer, Kalb and Murphy in Rochester.</p>
<p>“The worst thing you can do is delay it,” Kalb said. He suggests calling the lender to work out a plan, since many banks would prefer to prevent the foreclosure.</p>
<p>http://www.democratandchronicle.com/apps/pbcs.dll/article?AID=2012303030045</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/03/housing-council-in-the-democrat-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Prevention at the Housing Council</title>
		<link>http://www.thehousingcouncil.org/news/2012/02/lead-prevention-at-the-housing-council/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/02/lead-prevention-at-the-housing-council/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:56:12 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=762</guid>
		<description><![CDATA[Since April of 2010, new federal laws require contractors to be EPA Lead Certified Renovators. This impacts anyone who is paid to perform work that disturbs paint in housing and child -occupied facilities built before 1978. Click to learn how you can help end lead poisoning. 
 <a href="http://www.thehousingcouncil.org/news/2012/02/lead-prevention-at-the-housing-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since April of 2010, new federal laws require contractors to be EPA Lead Certified Renovators. This impacts anyone who is paid to perform work that disturbs paint in housing and child -occupied facilities built before 1978.</p>
<p>Lead is especially dangerous to children under six years of age. Lead can affect children’s brains and developing nervous systems, causing:</p>
<p>• Reduced IQ and learning disabilities.<br />
• Behavior problems.</p>
<p>Even children who appear healthy can have dangerous levels of lead in their bodies.<br />
Lead is also harmful to adults. In adults, low levels. Access the <a href="http://www.epa.gov/lead/pubs/renovaterightbrochure.pdf">EPA Renovate Right brochure</a> to learn how to be in compliance with federal lead regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/02/lead-prevention-at-the-housing-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Forms &amp; Publications Available for Download</title>
		<link>http://www.thehousingcouncil.org/news/2012/02/forms-and-publications-for-landlords-available-for-download/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/02/forms-and-publications-for-landlords-available-for-download/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:49:50 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=757</guid>
		<description><![CDATA[The Housing Council publications and forms for landlords are always available to assist you in operating your property and increasing your business potential. Free downloadable publications are available along with our popular fee based forms. click on the Landlords Section of the website to learn more. <a href="http://www.thehousingcouncil.org/news/2012/02/forms-and-publications-for-landlords-available-for-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Housing Council publications and forms for landlords are always available to assist you in operating your property and increasing your business potential. Free downloadable publications are available along with our popular fee based forms.</p>
<p><a href="http://thehousingcouncil.org/landlords/landlord-forms">Download the forms you need to operate your rental property business here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/02/forms-and-publications-for-landlords-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Homebuyer Courses for March Announced</title>
		<link>http://www.thehousingcouncil.org/news/2012/02/first-time-homebuyer-courses-for-march-announced/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/02/first-time-homebuyer-courses-for-march-announced/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:29:48 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=718</guid>
		<description><![CDATA[Our First Time Homebuyer Education and Counseling program will provide you with the foundation needed to enable you to attain, maintain and sustain homeownership.  <a href="http://www.thehousingcouncil.org/news/2012/02/first-time-homebuyer-courses-for-march-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our First Time Homebuyer Education and Counseling program will provide you with the foundation needed to enable you to attain, maintain and sustain homeownership. With more than 30 years experience, our staff takes the holistic approach when working with future homeowners. The First Time Homebuyer Workshop prepares you for homeownership. Classes are scheduled monthly. The next two night workshop will be held are on March 6th and 7th. The workshops are 4 hours each night. Email <a href="mailto:firsthome@thehousingcouncil.org">firsthome@thehousingcouncil.org</a> for more information, and review additional information on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/02/first-time-homebuyer-courses-for-march-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords: Are Your Rental Units Online?</title>
		<link>http://www.thehousingcouncil.org/news/2012/01/landlords-are-your-rental-units-online/</link>
		<comments>http://www.thehousingcouncil.org/news/2012/01/landlords-are-your-rental-units-online/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:28:22 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=715</guid>
		<description><![CDATA[List your properties with The Housing Council! We maintain the largest current listing of apartments in our area. <a href="http://www.thehousingcouncil.org/news/2012/01/landlords-are-your-rental-units-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year over 25,000 tenants made use of this registry. The Rental Registry, which is published twice weekly, is a proven medium in which to advertise your vacant units. The Department of Social Services and numerous other local agencies in the City of Rochester and Monroe County also use it to assist individuals who need housing. The Rental Registry is made available online to help tenants and agencies find available units.</p>
<p>The following options reflect the current fees for listing available units in The Housing Council’s Rental Registry:</p>
<ul>
<li><strong>Option #1 – Single listing for $20</strong></li>
<li><strong>Option #2 – 4 listings for $50</strong></li>
<li><strong>Option #3 – 10 listings for $100<br />
</strong>All listings will run for 45 days.</li>
</ul>
<p>All listings will run fior 45 days or until unit is rented.</p>
<p>Checks can be made out to <strong>The Housing Council</strong> and mailed to us or dropped off at our office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2012/01/landlords-are-your-rental-units-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Website!</title>
		<link>http://www.thehousingcouncil.org/news/2011/12/welcome-to-our-new-website/</link>
		<comments>http://www.thehousingcouncil.org/news/2011/12/welcome-to-our-new-website/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:59:07 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://www.thehousingcouncil.org/news/?p=654</guid>
		<description><![CDATA[Our new design adds capabilities that will give you, the client and community member, greater access to tools and services that will help you! <a href="http://www.thehousingcouncil.org/news/2011/12/welcome-to-our-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you can see, we&#8217;ve made some changes to our website. We hope that it&#8217;s as easy to use as it is informative!</p>
<p>Our new site will give you the opportunity to</p>
<ul>
<li>Search for available affordable housing</li>
<li>Purchase documents online</li>
<li>Register for Operating Rental Property or First Time Homebuyer courses online</li>
<li>Chat with a representative to get Housing Hotline questions answered</li>
<li>Connect with us on Facebook and Twitter</li>
<li>Stay up-to-date on our latest research initiatives and findings</li>
</ul>
<p>It is still a bit of a work-in-progress, so your patience is appreciated. If you find that you&#8217;re unable to find something or you&#8217;ve just got comments or feedback about our new design, please give us a call or send us an email. We look forward to making this site be as useful to you as possible.</p>
<p>-The Housing Council</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2011/12/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Home Club</title>
		<link>http://www.thehousingcouncil.org/news/2011/12/first-home-club-homeownership-counseling-guidelines/</link>
		<comments>http://www.thehousingcouncil.org/news/2011/12/first-home-club-homeownership-counseling-guidelines/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:12:24 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[First-Time Homebuyers]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Permanent]]></category>

		<guid isPermaLink="false">http://thc.newdigs.com/news/?p=471</guid>
		<description><![CDATA[This document, describes how the Housing Council will assist you with your first home buying experience and the benefits of enrolling in First Home Club. <a href="http://www.thehousingcouncil.org/news/2011/12/first-home-club-homeownership-counseling-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enrollment in First Home Club gives participants:</p>
<p><strong>PERSONAL COUNSELING</strong><br />
Households will be provided opportunities for confidential counseling to discuss personal finances, household budgeting and credit history.</p>
<p><strong>Understanding and completing the requirements of the FIRST HOME CLUB</strong><strong>sm </strong><br />
We will review <strong>FIRST HOME CLUB</strong><strong>sm </strong>program requirements with you, including the systematic savings process, homeownership counseling and use of the FHC dedicated savings account.</p>
<p><strong>Mortgage Payment versus Rent<br />
</strong>We will realistically assess the issues that should be considered in choosing between renting and owning a home.</p>
<p><strong>Financial Planning for a Home<br />
</strong>We will estimate the mortgage a household can or should consider affordable. Provide a guide to credit enhancement and maintenance. Assist each household in establishing a schedule of systematic savings.</p>
<p><strong>Choosing an Affordable Home<br />
</strong>We will discuss the procedures in searching, negotiating, and making the offer to purchase.</p>
<p><strong>Create a Monthly Budget<br />
</strong>We will help you develop budgeting skills in order to manage money in all aspects of the household’s life. Describe the payments (PITI &#8212; principal and interest, taxes, and insurance) and costs of maintaining a home.</p>
<p><strong>Contract of Sale<br />
</strong>We will explain the signing of the contract and the professional home inspection.</p>
<p><strong>Mortgage Loan Application<br />
</strong>We will assist and explain the application and approval process. Explain verification of income, grants, gift letters, and underwriting procedures.</p>
<p><strong>Downpayment and Closing Costs<br />
</strong>We will explain downpayment requirement and the fees paid at closing.</p>
<p><strong>The Closing Documents<br />
</strong>We will explain the information provided in the various documents executed at closing and the obligations incurred as a borrower.</p>
<p><strong>The Closing<br />
</strong>We will help you understand closing day from scheduling and final to who does what at the closing table.</p>
<p><strong>Life as a Homeowner<br />
</strong>We will help you in understanding homeownership issues such as the following: payment due dates; late payment penalties; tax benefits of home improvements; how to maintain and improve the home; refinancing choices; importance of keeping good documentation on capital improvements.</p>
<p><strong>Predatory Lending<br />
</strong>We will help you in recognizing and avoiding predatory lending practices before and after purchasing a home. Recognizing traps, scams and costly fees such as private transfer fees (sometimes known as “flip fees”).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2011/12/first-home-club-homeownership-counseling-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions to our Offices</title>
		<link>http://www.thehousingcouncil.org/news/2011/12/directions-to-our-offices/</link>
		<comments>http://www.thehousingcouncil.org/news/2011/12/directions-to-our-offices/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:59:48 +0000</pubDate>
		<dc:creator>davin</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://thc.newdigs.com/news/?p=451</guid>
		<description><![CDATA[&#160; &#160; The Housing Council is located in the United Way Building at 75 College Ave Rochester, New York 14607 585-546-3700]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<h2 style="text-align: center;">The Housing Council is located in the United Way Building at</h2>
<h2 style="text-align: center;">75 College Ave</h2>
<h2 style="text-align: center;">Rochester, New York 14607</h2>
<h2 style="text-align: center;">585-546-3700</h2>
<h1 style="text-align: center;"><a href="http://thc.newdigs.com/news/wp-content/uploads/2011/12/map-to-offices.png"><br />
<img class="aligncenter size-full wp-image-452" title="map to offices" src="http://thc.newdigs.com/news/wp-content/uploads/2011/12/map-to-offices.png" alt="" width="751" height="682" /></a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.thehousingcouncil.org/news/2011/12/directions-to-our-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

